Rates 2011

Transfer mooring

Total rent to 15/03/2033

Length Beam Price Taxes included (18%)
6.00 m 3,10 10.721,39 € 12.651,24 €
8.00 m 3,75 17.292,56 € 20.405.22 €
10.00 m 4,25 24.497,79 € 28.907,39 €
12.00 m 5,20 35.968,51 € 42.442,84 €
14.00 m 5,55 44.787.72 € 52.849,10 €
16.00 m 6,10 56.258,45 € 66.384,97 €
> 16.00 m   Consultar  

 

Annual maintenance fee for berths in transfer

Price Euros / year. This fee does not include X-5. Water consumption to 125 liters / m² / month. Electricity 0.55 kW / m² / month

Length Beam Price Taxes included (18%)
6.00 m 3,10 264.41 € 312,00 €
8.00 m 3,75 426.41 € 503,16 €
10.00 m 4,25 603,97 € 712,68 €
12.00 m 5,20 886,78 € 1.046,40 €
14.00 m 5,55 1.104,41 € 1.303,20 €
16.00 m 6,10 1.387,12 € 1.636,80 €

 

Berths for boat´s in transit

Price per day. This fee includes X-5. Water consumption to 125 liters / m² / month. Electricity 0.55 kW / m² / month

Length Beam Price Taxes included (18%)
6.00 3,10 7,83 € 9.24 €
8.00 3,75 12,63 € 14,90 €
10.00 4,25 17,90 € 21,12 €
12.00 5,20 26,27 € 31,00 €
14.00 5,55 32,72 € 38,61 €
16.00 6,10 41,09 € 48,49 €

 

Lift and launching of yatch. Travel - lift

Times below 40 minutes, 40% discount. Rates of launching and beaching of boats, as well as other services, will suffer an increase of 50% at night time (from 20:00 to 10:00) and 100% on Saturday, Sunday and holidays

Length Beam PVP Taxes included (18%)
6.00 m 3,10    
8.00 m 3,75 56,00 € 66,08 €
10.00 m 4,25 81,18 € 95,79 €
12.00 m 5,20 126,55 € 149,33 €
14.00 m  5,55 160,69 € 189,61 €
16.00 m 6,10 192,61 € 227,28 €

 

Other services

Services Prices Taxes included (18%) Unidad de valor
Crane maneuver 52,63 € 62,10 € operación
Cowling area 0,32 € 0,38 € m²/day
Cradle 1,26 € 1,49 € day
Launching Cradle 10,53 € 12,43 € barco
Pressure water washing 3,16 € 3,73 € m Length barco
Crew 26,32 € 31,06 € hora

Rent moorings

Length Price 1 month Price 3 months Price 6 months Price 12 months 6 month winter October to march Price 5 Years/X-5 maintenance
6.00 m 245,20 € 653,87 € 1.144,27 € 1.823,12 € 678,85 € 5.246,94 €
8.00 m 402,12 € 1.072,31 € 1.876,55 € 2.989,82 € 1.113,27 €  8.462,79 €
10.00 m 583,39 € 1.555,70 € 2.722,48 € 4.337,61 € 1.615.12 € 11.988,99 €
12.00 m 909,40 € 2.425,07 € 4.243,87 € 6.761,57 € 2.517,70 € 17.602,66 €
14.00 m 1.155,16 € 3.080,41 € 5.390,72 € 8.588,79 € 3.198,07 € 21.918,72 €
16.00 m 1.384,30 € 3.691,48 € 6.460,08 € 10.292,56 € 3.832,48 € 27.532,35 €

 

 

Desarrollado por Hacce . paginas web vigo, paginas web galicia, Coruña, Santiago